THÔNG SỐ KỸ THUẬT của SLIMLINE PRO – KG 8540:
| Cooling capacity L35L35 | 4.0 kW @ 50 Hz 4.2 kW @ 60 Hz |
| Cooling capacity L35L50 | 3.5 kW @ 50 Hz 3.9 kW @ 60 Hz |
| EER L35L35 | 2.3 |
| Compressor type | Rotary Piston |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 570 g / 20.1 oz. |
| High / low Pressure | 32 / 6 bar 460 / 88 psi |
| Operating Temperature Range | 10°C – 60°C |
| UL temperature range | 10°C – 60°C |
| Air flow volume (system / unimpeded) | Ambient: 1000 / 1400 m³/h Enclosure: 750 / 1200 m³/h |
| Mounting | Wall mounted / recessed |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
1550 x 455 x 270 mm |
| Weight | 62 kg |
| Voltage / Frequency | 230 V 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 8.5 A @ 50 Hz 11 A @ 60 Hz |
| Starting current | 50 A |
| Max. current | 14.8 A |
| Nominal power L35L35 | 1.9 kW @ 50 Hz 2.5 kW @ 60 Hz |
| Max. power | 3.4 kW |
| Fuse | 20 A (T) |
| Max circuit ampacity | 15 A |
| Short-circuit current rating | 5 kA |
| Rated current compressor | 7.6 A |
| Full load current fans | 1.8 A |
| Connection | 4 pole terminal block for power 5 pole terminal block for signals 3 pole terminal block for RS 485 |

