THÔNG SỐ KỸ THUẬT CỦA COMPACT INDOOR – KG 4305:
230V / TECHNICALDATA
| Cooling capacity L35L35 | 550 W @ 50 Hz 620 W @ 60 Hz |
| Cooling capacity L35L50 | 410 W @ 50 Hz 440 W @ 60 Hz |
| Compressor type | Reciprocating compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 127 g / 4.5 oz |
| High / low Pressure | 23.3 / 5.3 bar 338 / 77 psig |
| Operating Temperature Range | 10°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 435 / 550 m³/h Cabinet air circuit: 200 / 250 m³/h |
| Mounting | Wall mounted |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
650 x 315 x 260 mm |
| Weight | 27.7 Kg |
| Cut out dimensions | 635 x 275 mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 2.1 A |
| Starting current | 9.8 A |
| Max. current | 2.5 A |
| Nominal power L35L35 | 370 W @ 50 Hz 400 W @ 60 Hz |
| Max. power | 510 W |
| Fuse | 6 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | Connection terminal block |
