THÔNG SỐ KỸ THUẬT CỦA COMPACT INDOOR – KG 4320:
230V / TECHNICAL DATA
| Cooling capacity L35L35 | 2 kW @ 50 Hz 2 kW @ 60 Hz |
| Cooling capacity L35L50 | 1.60 kW @ 50 Hz 1.65 kW @ 60 Hz |
| Compressor type | Rotary piston compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 620 g / 21.9 oz |
| High / low Pressure | 29.5 / 6 bar 425 / 88 psig |
| Operating Temperature Range | 10°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit 650 / 1200 m³/h Cabinet air circuit 470 / 850 m³/h |
| Mounting | Wall mounted |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
980 x 395 x 260 mm |
| Weight | 44.2 kg |
| Cut out dimensions | 920 x 335 mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 5.5 A @ 50 Hz 6.5 A @ 60 Hz |
| Starting current | 22.3 A |
| Max. current | 9.4 A |
| Nominal power L35L35 | 1,17 kW @ 50 Hz 1,41 kW @ 60 Hz |
| Max. power | 1,65 kW @ 50 Hz 2,1 kW @ 60 Hz |
| Fuse | 10 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | Connection terminal block |
