THÔNG SỐ KỸ THUẬT CỦA COMPACT INDOOR – KG 4309:
230V / TECHNICAL DATA
| Cooling capacity L35L35 | 850 W @ 50 Hz 880 W @ 60 Hz |
| Cooling capacity L35L50 | 640 W @ 50 Hz 665 W @ 60 Hz |
| Compressor type | Reciprocating compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 180 g / 6.3 oz |
| High / low Pressure | 29.5 / 6 bar 425 / 88 psig |
| Operating Temperature Range | 10°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 435 / 550 m³/h Cabinet air circuit: 200 / 250 m³/h |
| Mounting | Wall mounted |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
651.4 x 315 x 260 mm |
| Weight | 30 kg |
| Cut out dimensions | 635 x 275 mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 3.0 A @ 50 Hz 3.2 A @ 60 Hz |
| Starting current | 15.9 A |
| Max. current | 4.1 A |
| Nominal power L35L35 | 530 W @ 50 Hz 610 W @ 60 Hz |
| Max. power | 810 W |
| Fuse | 10 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | Connection terminal block |
