THÔNG SỐ KỸ THUẬT CỦA COMPACT INDOOR – KG 4325:
230V / TECHNICAL DATA
| Cooling capacity L35L35 | 2.50 kW @ 50 Hz 2.51 kW @ 60 Hz |
| Cooling capacity L35L50 | 1.97 kW @ 50 Hz 2.10 kW @ 60 Hz |
| Compressor type | Rotary piston compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 850 g / 30 oz |
| High / low Pressure | 29.5 / 6 bar 425 / 88 psig |
| Operating Temperature Range | 10°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 750 / 1200 m³/h Cabinet air circuit: 550 / 1200 m³/h |
| Mounting | Wall mounted |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
1,230 x 500 x 340 mm |
| Weight | 65 kg |
| Cut out dimensions | 1,130 x 430 mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 3.9 A @ 50 Hz 5.3 A @ 60 Hz |
| Starting current | 23 A |
| Max. current | 6.6 A |
| Nominal power L35L35 | 910 W @ 50 Hz 1.16 kW @ 60 Hz |
| Max. power | 1.19 kW @ 50 Hz 1.48 kW @ 60 Hz |
| Fuse | 10 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | Connection terminal block |
