| Cooling capacity L35L35 | 320 W @ 50 Hz 330 W @ 60 Hz |
| Cooling capacity L35L50 | 140 W @ 50 Hz 150 W @ 60 Hz |
| Compressor type | Rotary piston compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 105 g / 3.7 oz |
| High / low Pressure | 20 / 13 bar 290 / 188 psig |
| Operating Temperature Range | 10°C – 50°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 170 / 250 m³/h Cabinet air circuit: 125 / 250 m³/h |
| Mounting | Wall mounted / Recessed |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
520 x 270 x 110 (25+85) mm |
| Weight | 13 kg |
| Cut out dimensions | 501 x 251 mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 1.5 A @ 50 Hz 1.6 A @ 60 Hz |
| Starting current | 3.2 A |
| Max. current | 2.3 A |
| Nominal power L35L35 | 315 W @ 50 Hz 335 W @ 60 Hz |
| Max. power | 375 W |
| Fuse | 6 A (T) |
| Short-circuit current rating | 5 kA |
| Rated current compressor | 3.1 A |
| Full load current fans | 2.3 A |
| Connection | Connection terminal block |
