THÔNG SỐ KỸ THUẬT CỦA SLIMLINE – KG 4272:
230V / TECHNICAL DATA
| Cooling capacity L35L35 | 1.1 kW @ 50 Hz 1.2 kW @ 60 Hz |
| Cooling capacity L35L50 | 850 W @ 50 Hz 870 W @ 60 Hz |
| Compressor type | Rotary piston compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 400 g / 14.1 oz |
| High / low Pressure | 37 / 9.6 bar 536 / 140 psig |
| Operating Temperature Range | 10°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 430 / 1200 m³/h Cabinet air circuit: 200 / 550 m³/h |
| Mounting | Wall mounted / Recessed |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
1,250 x 395 x 145 (25+120) mm |
| Weight | 40 kg |
| Cut out dimensions | 1,231 x 376 mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| Current L35L35 | 3.4 A @ 50 Hz 4.1 A @ 60 Hz |
| Starting current | 15.5 A |
| Max. current | 4.5 A |
| Nominal power L35L35 | 740 W @ 50 Hz 865 W @ 60 Hz |
| Max. power | 1.04 kW |
| Fuse | 10 A (T) |
| Max circuit ampacity | 15 A |
| Short-circuit current rating | 5 kA |
| Rated current compressor | 15.5 A |
| Full load current fans | 5.2 A |
| Connection | Connection terminal block |
