THÔNG SỐ KỸ THUÂT của SLIMLINE PRO – KG 8525:
| Cooling capacity L35L35 | 2.5 kW @ 50 Hz 2.5 kW @ 60 Hz |
| Cooling capacity L35L50 | 2.1 kW @ 50 Hz 2.1 kW @ 60 Hz |
| EER L35L35 | 2.08 |
| Compressor type | Rotary piston |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 400 g / 14,1 oz |
| High / low Pressure | 30 / 6 bar 435 / 88 psi |
| Operating Temperature Range | 10°C – 60°C |
| UL temperature range | 10°C – 60°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 680 / 1200 m³/h Cabinet air circuit: 500 / 850 m³/h |
| Mounting | Wall mounted / recessed |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
1,350 x 395 x 210 (55+155) mm |
| Weight | 47 kg |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 5.4 A @ 50 Hz 6.6 A @ 60 Hz |
| Starting current | 22.5 A |
| Max. current | 8.5 A |
| Nominal power L35L35 | 1.20 kW @ 50 Hz 1.47 kW @ 60 Hz |
| Max. power | 1.95 kW |
| Fuse | 15 A (T) |
| Max circuit ampacity | 15 A |
| Short-circuit current rating | 5 kA |
| Rated current compressor | 5 A |
| Full load current fans | 0.7 A |
| Connection | 4 pole terminal block for power 5 pole terminal block for signals 3 pole terminal block for RS 485 |

