THÔNG SỐ KỸ THUẬT của SLIMLINE PRO – KG 8515:
| Cooling capacity L35L35 | 1.50 kW @ 50 Hz 1.50 kW @ 60 Hz |
| Cooling capacity L35L50 | 1.3 kW @ 50 Hz 1.3 kW @ 60 Hz |
| EER L35L35 | 2.17 |
| Compressor type | Rotary piston |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 320 g / 11.3 oz |
| High / low Pressure | 30 / 6 bar 435 / 87 psi |
| Operating Temperature Range | 10°C – 60°C |
| UL temperature range | 10°C – 60°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 550 / 850 m³/h Cabinet air circuit: 500 / 850 m³/h |
| Mounting | Wall mounted / recessed |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
1,350 x 395 x 210 (55+155) mm |
| Weight | 41 kg |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 2.9 A |
| Starting current | 16 A |
| Max. current | 4.7 A |
| Nominal power L35L35 | 690 W @ 50 Hz 700 W @ 60 Hz |
| Max. power | 1.1 kW |
| Fuse | 15 A (T) |
| Max circuit ampacity | 15 A |
| Short-circuit current rating | 5 kA |
| Rated current compressor | 2.5 A |
| Full load current fans | 0.7 A |
| Connection | 4 pole terminal block for power 5 pole terminal block for signals 3 pole terminal block for RS 485 |

