THÔNG SỐ KỸ THUẬT của SLIMLINE PRO – KG 8562:
| Cooling capacity L35L35 | 6.0 kW @ 50 Hz 6.2 kW @ 60 Hz |
| Cooling capacity L35L50 | 5.0 kW @ 50 Hz 5.5 k W @ 60 Hz |
| EER L35L35 | 2.0 |
| Compressor type | Scroll |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 1200 g / 42 oz. |
| High / low Pressure | 32 / 6 bar 460 / 88 psi |
| Operating Temperature Range | 10°C – 55°C |
| UL temperature range | 10°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 1000 / 1400 m³/h Cabinet air circuit: 1050 / 1400 m³/h |
| Mounting | Wall mounted / recessed |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
1,630 x 455 x 270 (75+195) mm |
| Weight | 86.5 kg |
| Voltage / Frequency | 380-415 V 50 Hz 3~ 400-460 V 60 Hz 3~ |
| UL Voltage / Frequency | 460 V / 60Hz 3~ |
| Current L35L35 | 6.2 A @ 50 Hz 6.3 A @ 60 Hz |
| Starting current | 52 A |
| Max. current | 10.5 A |
| Nominal power L35L35 | 3.1 kW @ 50 Hz 3.9 kW @ 60 Hz |
| Max. power | 7.0 kW |
| Fuse | 15 A (T) |
| Max circuit ampacity | 15 A |
| Short-circuit current rating | 5 kA |
| Rated current compressor | 6.4 A |
| Full load current fans | 1.3 A |
| Connection | 4 pole terminal block for power 5 pole terminal block for signals 3 pole terminal block for RS 485 |

