THÔNG SỐ KỸ THUẬT CỦA SLIMLINE PRO TOP – KG 9512:
| Cooling capacity L35L35 | 1.25 kW |
| Cooling capacity L35L50 | 800 W |
| Compressor type | Rotary piston |
| Refrigerant / GWP | R134a / 1430 |
| High / low Pressure | 28 / 6 bar 406 / 88 psi |
| Operating Temperature Range | 5°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 850 m³/h Enclosure air circuit: 645 m³/h |
| Mounting | Roof mounted |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
412 x 595 x 395 mm |
| Weight | 34.5 kg |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| Current L35L35 | 3.0 / 3.6 A |
| Starting current | 16 A |
| Max. current | 4.3 A |
| Nominal power L35L35 | 650 / 880 W |
| Max. power | 966 W |
| Fuse | 15 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | 4 pole connector for power 5 pole connector for signals 3 pole connector for RS 485 MODBUS |

