THÔNG SỐ KỸ THUẬT CỦA COMPACT OUTDOOR – OC 5720:
| Cooling capacity L35L35 | 2 kW @ 50 Hz 2 kW @ 60 Hz |
| Cooling capacity L35L50 | 1.6 kW @ 50 Hz 1.6 kW @ 60 Hz |
| Enclosure heater | 1000 W |
| Compressor type | Rotary piston compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 460 g / 16.2 oz |
| High / low Pressure | 29.3 / 6.1 bar 425 / 88 psig |
| Operating Temperature Range | -40°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 655 / 1200 m³/h Cabinet air circuit: 400 / 850 m³/h |
| Mounting | Wall mounted |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
1,150 x 395 x 270 mm |
| Weight | 49 kg |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 5.5 A @ 50 Hz 6.5 A @ 60 Hz |
| Starting current | 16 A |
| Max. current | 7.9 A |
| Nominal power L35L35 | 1,17 kW @ 50 Hz 1,41 kW @ 60 Hz |
| Max. power | 1,65 kW @ 50 Hz 2,10 kW @ 60 Hz |
| Fuse | 13 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | Connection terminal block |

