THÔNG SỐ KỸ THUẬT CỦA COMPACT OUTDOOR – OC 5708:
| Cooling capacity L35L35 | 750 W @ 50 Hz 830 W @ 60 Hz |
| Cooling capacity L35L50 | 650 W @ 50 Hz 695 W @ 60 Hz |
| Enclosure heater | 400 W |
| Compressor type | Reciprocating compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 234 g / 8.3 oz |
| High / low Pressure | 31.5 / 6.1 bar 457 / 88 psig |
| Operating Temperature Range | -40°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 315 / 850 m³/h Cabinet air circuit: 165 / 250 m³/h |
| Mounting | Wall mounted |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
830 x 304 x 270 mm |
| Weight | 30 kg |
| Cut out dimensions | 265 x 180 265 x 160 mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 2.7 A @ 50 Hz 2.8 A @ 60 Hz |
| Starting current | 10 A |
| Max. current | 3.3 A |
| Nominal power L35L35 | 495 W @ 50 Hz 545 W @ 60 hz |
| Max. power | 671 W |
| Fuse | 5 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | Connection terminal block |

