THÔNG SỐ KỸ THUẬT CỦA COMPACT OUTDOOR – OC 5741:
| Cooling capacity L35L35 | 4 kW @ 50 Hz 4 kW @ 60 Hz |
| Cooling capacity L35L50 | 3.18 kW @ 50 Hz 3.36 kW @ 60 Hz |
| Enclosure heater | 2000 W |
| Compressor type | Rotary piston compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 975 g / 34.4 oz |
| High / low Pressure | 27.7 / 6 bar 406 / 88 psig |
| Operating Temperature Range | -40°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 990 / 1500 m³/h Cabinet air circuit: 950 / 1200 m³/h |
| Mounting | Wall mounted |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
1,550 x 457 x 355 mm |
| Weight | 82 kg |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 8.9 A @ 50 Hz 10.2 A @ 60 Hz |
| Starting current | 50 A |
| Max. current | 13.7 A |
| Nominal power L35L35 | 2.0 kW @ 50 Hz 2.5 kW @ 60 Hz |
| Max. power | 2,40 kW @ 50 Hz 3,27 kW @ 60 Hz |
| Fuse | 20 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | Connection terminal block |

