THÔNG SỐ KỸ THUẬT CỦA COMPACT OUTDOOR – OC 8762:
| Cooling capacity L35L35 | 5.8 kW @ 50 Hz 6.2 kW @ 60 Hz |
| Cooling capacity L35L50 | 4.8 kW @ 50 Hz 5.4 kW @ 60 Hz |
| Enclosure heater | 2,000 W |
| Compressor type | Scroll Compressor |
| Refrigerant / GWP | R134a / 1430 |
| Operating Temperature Range | -40˚C – 55˚C |
| Air flow volume (system / unimpeded) | Ambient: 1080 / 1480 m³/h Enclosure: 935 / 1080 m³/h |
| Mounting | Wall mounted |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
1135 x 455 x 390 mm |
| Weight | 85 kg |
| Current L35L35 | 5.9 A @ 50 Hz 6.2A @ 60 Hz |
| Starting current | 57 / 44 A |
| Max. current | 9.8 A |
| Nominal power L35L35 | 3.0 kW @ 50 Hz 3.8 kW @ 60 Hz |
| Max. power | 6.3 kW |
| Short-circuit current rating | 5 kA |
| Connection | 4 pole terminal block for power 5 pole terminal block for signals, 3 pole connector for RS 485 interface |

