THÔNG SỐ KỸ THUẬT CỦA Cooling unit – KG 4534 (BỘ LÀM MÁT – KG 4534):
| Cooling capacity L35L35 | 850 W @ 50 Hz 930 W @ 60 Hz |
| Cooling capacity L35L50 | 590 W @ 50 Hz 635 W @ 60 Hz |
| Compressor type | Reciprocating compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 400 g / 14.1 oz |
| High / low Pressure | 35 / 6 bar 508 / 88 psig |
| Operating Temperature Range | 20°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 250 / 850 m³/h Cabinet air circuit: 280 / 550 m³/h |
| Mounting | 19″ rack |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
266 (6U) x 483 x 549 mm |
| Weight | 33 kg |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| Current L35L35 | 4.5 A @ 50 Hz 4.3 A @ 60 Hz |
| Starting current | 19.7 A |
| Max. current | 5.8 A |
| Nominal power L35L35 | 795 W @ 50 Hz 900 W @ 60 Hz |
| Max. power | 1,22 kW |
| Fuse | 6 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | Connection terminal block |

