THÔNG SỐ KỸ THUẬT CỦA Cooling unit – KG 4535 (BỘ LÀM MÁT – KG ):
| Cooling capacity L35L35 | 950 W |
| Cooling capacity L35L50 | 750 W |
| Compressor type | Rotary piston compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 465 g / 16.4 oz |
| High / low Pressure | 35 / 6 bar 508 / 88 psig |
| Operating Temperature Range | 10°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 450 / 1200 m³/h Cabinet air circuit: 210 / 650 m³/h |
| Mounting | 19″ rack |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
266 (6U) x 483 x 549 mm |
| Weight | 45 kg |
| Voltage / Frequency | 120 V ~ 60 Hz |
| UL Voltage / Frequency | 100/120 V ~ 50/60 Hz |
| Current L35L35 | 9 A @ 60 Hz |
| Starting current | 33 A |
| Max. current | 3.5 A |
| Nominal power L35L35 | 1.15 kW @ 60 Hz |
| Max. power | 805 W |
| Fuse | 10 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | 3 m connection cable |

