THÔNG SỐ KỸ THUẬT của SLIMLINE PRO – KG 8512:
| Cooling capacity L35L35 | 1.20 kW @ 50 Hz 1.20 kW @ 60 Hz |
| Cooling capacity L35L50 | 900 W @ 50 Hz 900 W @ 60 Hz |
| EER L35L35 | 1.68 |
| Compressor type | Rotary piston |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 220 g / 7.8 oz |
| High / low Pressure | 30 / 6 bar 435 / 87 psi |
| Operating Temperature Range | 10°C – 60°C |
| UL temperature range | 10°C – 60°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 300 / 550 m³/h Cabinet air circuit: 350 / 550 m³/h |
| Mounting | Wall mounted / recessed |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
950 x 305 x 210 (55+155) mm |
| Weight | 30 kg |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 3.3 A @ 50 Hz 3.6 A @ 60 Hz |
| Starting current | 15 A |
| Max. current | 5 A |
| Nominal power L35L35 | 715 W @ 50 Hz 830 W @ 60 Hz |
| Max. power | 1.15 kW |
| Fuse | 15 A (T) |
| Max circuit ampacity | 15 A |
| Short-circuit current rating | 5 kA |
| Rated current compressor | 2.5 A |
| Full load current fans | 0.7 A |
| Connection | 4 pole terminal for power 5 pole terminal for signals 3 pole terminal for RS 485 |

