THÔNG SỐ KỸ THUẬT CỦA SLIMLINE PRO TOP – KG 9506:
| Cooling capacity L35L35 | 650 W |
| Cooling capacity L35L50 | 580W |
| Compressor type | Rotary piston |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 120 g / 4.2 oz. |
| High / low Pressure | 28 / 6 bar 406 / 88 psi |
| Operating Temperature Range | 5°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 408 m³/h Enclosure air circuit: 265 m³/h |
| Mounting | Roof mounted |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
368 x 400 x 325 mm |
| Weight | 16.8 kg |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| Current L35L35 | 1.7 / 1.6 A |
| Starting current | 6 A |
| Max. current | 2.2 A |
| Nominal power L35L35 | 340 / 360W |
| Max. power | 495 W |
| Fuse | 15 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | 4 pole connector for power 5 pole connector for signals 3 pole connector for RS 485 MODBUS |

