THÔNG SỐ KỸ THUẬT CỦA COMPACT OUTDOOR – OC 5704:
| Cooling capacity L35L35 | 290 W @ 50 Hz 300 W @ 60 Hz |
| Cooling capacity L35L50 | 250 W @ 50 Hz 250 W @ 60 Hz |
| Enclosure heater | 150 W |
| Compressor type | Rotary piston compressor |
| Refrigerant / GWP | R 134a / 1430 |
| Refrigerant charge | 115 g / 4.05 oz |
| High / low Pressure | 29.3 / 6.1 bar 425 / 88 psig |
| Operating Temperature Range | -40°C – 55°C |
| Air flow volume (system / unimpeded) | Ambient air circuit: 85 / 300 m³/h Cabinet air circuit: 85 / 136 m³/h |
| Mounting | Wall mounted |
| Dimensions A x B x C (D+E)
A = Height | B = Width | C = Depth |
480 x 250 x 190 mm |
| Weight | 15.2 kg |
| Cut out dimensions | 204 x 250 mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 1.3 A |
| Starting current | 5 A |
| Max. current | 1.5 A |
| Nominal power L35L35 | 270 W |
| Max. power | 325 W |
| Fuse | 2.5 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | Connection terminal block |

